|
T/J |
![]() |
T BAR J RANCH |
![]() |
T/J |
![]() |
||||
|
Registered Texas Longhorns |
||||||||||
|
Paint and Quarter Horses |
||||||||||
|
Mares & Fillies |
||||||||||
|
|
Doc O'Lena | |||||||||
| Smart Little Lena | ||||||||||
| Smart Peppy | ||||||||||
| Smart Retsina | ||||||||||
| Doc Bar | ||||||||||
| Doc's Retsina | ||||||||||
| Jandon | ||||||||||
| Triple Chick | ||||||||||
| Six Chick | ||||||||||
| Peg O'Neill | ||||||||||
| Maude From Claude | ||||||||||
| Blob Jr. | ||||||||||
| Blob's Miss Blue | ||||||||||
| SO SMART TOO | Calera | |||||||||
| DOB 4-22-93 | ||||||||||
| AQHA# 3227302 | ||||||||||
|
|
||||||||||
|
|
Barpasser | |||||||||
| In The Big League | ||||||||||
| Johannis | ||||||||||
| Skip Leaguer | ||||||||||
| Skips Brick | ||||||||||
| Skips Baby Brick | ||||||||||
| Poppianna | ||||||||||
| Skip One Dale | ||||||||||
| Houstonian | ||||||||||
| Miss Scottish Cord | ||||||||||
| MS Houston | ||||||||||
| Mr Light N Te | ||||||||||
| MS SCOTTISH BLEND | Miss Lipton | |||||||||
| DOB 5-27-94 | Breezie Phil | |||||||||
| AQHA# 3315652 | ||||||||||
| FQHA# 7897 | ||||||||||
| 93.75% FOUNDATION | ||||||||||
|
|
||||||||||
|
|
Dixie's War Drum | |||||||||
| A Summer Breeze | ||||||||||
| Nola Gay | ||||||||||
| Summer N Te | ||||||||||
| Te N Te | ||||||||||
| Gina Te | ||||||||||
| Sun De Lena Cash | ||||||||||
| Sundance Torino | ||||||||||
| Impressive Sundance | ||||||||||
| Impressive Gayle | ||||||||||
| Jackstraws Honey | ||||||||||
| Double L Zero | ||||||||||
| Tinita Straw Zero | ||||||||||
| SUMMER SPARKLE | Kellee's Kellye | |||||||||
| DOB 1-15-95 | ||||||||||
| APHA# 385973 | ||||||||||
|
|
||||||||||
|
|
Doc O'Lena | |||||||||
| Smart Little Lena | ||||||||||
| Smart Peppy | ||||||||||
| Smart Retsina | ||||||||||
| Doc Bar | ||||||||||
| Doc's Retsina | ||||||||||
| Jandon | ||||||||||
| Mr San Peppy | ||||||||||
| Tenino San | ||||||||||
| Tenino Fair | ||||||||||
| Kowloon Cow Girl | ||||||||||
| Roan Roughneck | ||||||||||
| SMART PERFECTION | Sacajawea Ridge | |||||||||
| DOB 3-20-95 | Maude From Claude | |||||||||
| AQHA# 3375256 | ||||||||||
|
|
||||||||||
|
|
Smart Little Lena | |||||||||
| Smart Chic Olena | ||||||||||
| Gay Sugar Chic | ||||||||||
| Smart Zanolena | ||||||||||
| Doc's Lynx | ||||||||||
| Zanee Lynx | ||||||||||
| Zan's Magic | ||||||||||
| A Summer Breeze | ||||||||||
| Summer N Te | ||||||||||
| Gina Te | ||||||||||
| Summer Sparkle | ||||||||||
| Impressive Sundance | ||||||||||
| SUMMERS O LENA | Jackstraws Honey | |||||||||
| DOB 5-5-03 | Tinita Straw Zero | |||||||||
| APHA# 770538 | ||||||||||
|
|
||||||||||
|
|
Peppy San Badger | |||||||||
| Dual Pep | ||||||||||
| Miss Dual Doc | ||||||||||
| Ima Dually Leo | ||||||||||
| War Leo | ||||||||||
| Ima Brady Lady | ||||||||||
| Brady Lady | ||||||||||
| Smart Little Lena | ||||||||||
| Smart Retsina | ||||||||||
| Doc's Retsina | ||||||||||
| Smart Perfection | ||||||||||
| Tenino San | ||||||||||
|
SOLD |
Kowloon Cow Girl | |||||||||
|
SORREL FILLY |
Sacajawea Ridge | |||||||||
|
DOB 4-8-05 |
||||||||||
|
Home Herd Sires Cows Heifers Calves Longhorns For Sale Stallions Mares Geldings Foals Horses For Sale Links |
||||||||||
|
T BAR J RANCH |
||||||||||
| Magnolia, Tx | ||||||||||
| 281-813-3580 | ||||||||||
| Email: T BAR J RANCH | ||||||||||
|
© T Bar J Ranch 2006 |
||||||||||